          Site Locations:  Long Integer Format


These are the "Debug Screen" locations for all the sites in the
first six theaters of Falcon 3.0.  It took me months of frantic
searching to nail them all down (actually they're a by-product
of building StratFalc;  this list was generated in a
couple of seconds).

Bosnia isn't included because I didn't have the data prettied up 
by press time.

I thought they might be of use for exploration or reconnaissance
during campaigns.  To take a look at a site, enter the Debug World.
Here's the procedure in case you're not familiar with
it:

    *   As soon as you land in the F-16 cockpit, press <P>,
        Press <TAB> to enter the Debug world, then press <T> to
        get to the transporter room.

    *   Type in the desired coordinates from the list below.

    *   Press the <~> (tilde key, usually upper-left of the
        keyboard), count to two, and press it again.  You have
        to press this key to have Falcon "register your new
        focus position" and activate the immediate area.  Otherwise,
        the units at the site won't appear.  The second press
        refreezes the action;  if you don't do this, time keeps
        flowing in the Falcon world and your F-16 is without a
        pilot!

The movement keys you can use are <F3>, <F4>, <Shift-F3>,
<Shift-F4>, <Page Up>, <Page Down>, and the arrow keys.  The
numeric keypad <+> key speeds up the rate of movement, and the
numeric keypad <-> key slows it down.


First, sorted alphabetically:

Panama
 54      AGUADULCE            Ind Target       -985556    -256220
 29      ARRIAJAN BRIDGE      Bridge           -552788    289400
 22      BAYANO BRIDGE        Bridge           -466357    765793
 6       BOCAS DEL TORO       Mil Airfield     -343675   -1243414
 25      BUENA VISTA          Town             -408600    253967
 37      CAPIRA               Town             -628978    162621
 1       CAPTAIN MANUEL       Mil Airbase      -318483   -1411565
 11      CERRO TULE MINE      Ind Target       -853862    -810237
 38      CHAME                Town             -692060    120225
 4       CHANGUINOLA          City             -284894   -1389650
 35      CHEPO                Town             -451406    570607
 64      CHITRE               City             -1150635   -184741
 20      COLON                Ind Target       -390167    106707
 41      DARIEN               Ind Target       -382179    977773
 47      DAVID                City             -878234   -1348483
 12      EL CANO PLANTAT      Ind Target       -804092    -164055
 36      EL LLANO             Town             -423961    649459
 58      EL MARIA             Town             -1114588   -782382
 17      EL VALLE             Town             -780334    -16590
 45      ENRIQUE MALEK A      Civ Airport      -947051   -1305677
 28      GAMBOA               Town             -524729    279978
 23      GATUN BRIDGE         Bridge           -422527    129441
 10      GUALACA AIRFIEL      Mil Airbase      -875162   -1257956
 65      GUARARE              No data--another dimension?
 0       HOWARD AFB           Mil Airfield     -554222    269328
 55      INGENIO SANTA R      Mil Airfield     -1008905   -333844
 39      IPETI                Town             -546644    914281
 30      JIMENE AIRFIELD      Mil Airfield     -371529    106093
 66      LA CANDELARIA A      Mil Airbase      -1299738   -27445
 26      LA CHORRERA          Town             -632050    178596
 9       LA CONCEPCION        Town             -846489   -1491032
 19      LA JOYA PDF BAS      Mil Airbase      -423142    442189
 32      LA MUJER             Gen Target       -1063180   -476188
 72      LAGO GATUN           Gen Target       -436864    111827
 57      LAS PALMAS           Town             -1051096   -790370
 67      LAS UVAS             Town             -861645     48745
 42      METETI               Town             -770094    1218223
 5       NORTH CHANGUINO      Rail Station     -249666   -1461335
 33      PANAMA CITY          City             -544391    324832
 34      PANAMA CITY SUP      Rail Station     -546848    306399
 2       PANDORA              Mil Airfield      -68612   -1634606
 62      PARITA               Town             -1132611   -250895
 8       PASO CANOA AIRF      Mil Airfield     -793442   -1639521
 13      PENONOME             Mil Airfield     -857344    -173681
 14      PENONOME PRISON      Gen Target       -760877    -150742
 63      PESE                 Ind Target       -1160670   -298206
 24      PORTOBELO            Town             -231233    251919
 49      PUERTO ARMUELES      Rail Station     -935787   -1596920
 21      PUERTO PILON         Town             -389348    181668
 68      PUERTO QUIMBA        Ind Target       -860006    1166815
 31      PUNTA DEL CORTE      Mil Airfield     -213005    264003
 46      REMEDIOS             Town             -997435    -998050
 70      RIO CAPETI           Town             -1052939   1488370
 15      RIO CHAGRES BRI      Bridge           -440141    277520
 50      RIO CHIQUIRI BR      Bridge           -902402   -1290112
 52      RIO COBRE BRIDG      Bridge           -1006856   -738348
 56      RIO HATO AIRFIE      Mil Airfield     -924112    -34613
 16      RIO RITA BRIDGE      Bridge           -381975    181668
 53      RIO SAN PABLO B      Bridge           -1125238   -685711
 43      RIO TABASARA BR      Bridge           -1102504   -885198
 18      RIO VIEJO BRIDG      Bridge           -326266    191704
 71      RIOSUCIO             Mil Airfield     -1422216   1601016
 3       SAN VITO DE JAV      Mil Airfield     -271171   -1641160
 40      SANTA FE             Bridge           -751251    1134864
 61      SANTA MARIA          Town             -1065433   -330362
 27      SANTA ROSA           Town             -439936    248028
 60      SANTIAGO             City             -1070758   -512440
 59      SONA                 Town             -1122370   -701277
 7       SOUTH CHANGUINO      Rail Station     -357192   -1345820
 48      SOUTHCOM OUTPOS      Radar Site       -954425   -1347254
 51      TOLE                 Town             -986170    -904450
 44      TOLE BRIDGE          Bridge           -1013206   -859392
 69      YAVIZA AIRSTRIP      Mil Airbase      -999074    1397024

 Pakistan 
 34      ADAMPUR              Mil Airfield      57143     784021
 25      AHMADPUR-EAST        Bridge           -1245667  -1612281
 37      AMBALA               Mil Airbase      -525343    1180128
 32      AMRITSAR             Mil Airbase       250280    188222
 10      BAGAR                Bridge           -358421    -973882
 26      BAHAWALNAGAR         Ind Target       -752275    -477417
 24      BAHAWALPUR           Ind Target       -1209416  -1472394
 44      BANIHAL              Army Base        1288268    634098
 52      BILASPUR             Radar Site        492573    1314484
 22      CAMBELLPORE          City             1336399    -813309
 64      CANTONMENT           City             -572860    1207982
 36      CHAMKOR              Nuc Plant        -348590    1189958
 35      CHANDIGARH           Mil Airbase      -401022    1216174
 47      FARIDKOT             Missile Site     -319097    227341
 53      FIROZPUR             City             -253557    193547
 57      GHAZIABAD            Mil Airfield     -1556777   1618835
 6       GUJRANWALA           City              469634     21096
 14      GUJRAT               Mil Airbase       850585    -243726
 63      GURDASPUR            Ind Target        375216    463080
 55      HALWARA              Mil Airfield     -355144    751251
 21      HAZRO                Mil Airfield     1376542    -892162
 56      HISAR                Army Base        -1288268   790575
 50      INDIRA-GANDHI-I      Mil Airbase      -1645051   1455190
 23      ISLAMABAD            Oil Field        1369988    -554836
 61      JAMMU                Army Base         721758    299845
 17      JHANG-SADAR          City              -73528    -872500
 7       JHELUM               Bridge            879054    -401022
 59      KAPURTHALA           Bridge            73528     508958
 46      KARENPUR             Missile Site     -1078746   -374806
 39      KARNAL               Ind Target       -950943    1366711
 29      KASUR                Ind Target       -148489    146645
 19      KOHAT                Mil Airbase      1340700   -1330869
 13      KUNDIAN              Ind Target        514283   -1470961
 0       LAHORE               Mil Airbase       143368    103020
 67      LEH                  Mil Airfield     1586065    1530561
 41      LUDHIANA             Army Base        -302712    833176
 2       LYALLPUR             Mil Airbase       86636     -626930
 49      MADHOPUR             Missile Site      283050    685711
 12      MIANWALI             Mil Airbase       679157   -1418119
 27      MINDA-BHAUDDIN       Army Base         608292    -336097
 66      MOGA                 Ind Target       -315820    502404
 8       MULTAN               Mil Airbase      -594160   -1321038
 60      NANGAL               Ind Target        437069    696771
 48      NARWANA              Missile Site     -1157188   964051
 30      NEW-DELHI            Ind Target       -1493900   1500249
 20      NOWSHERA             Mil Airbase      1540392   -1198765
 11      OKARA                Mil Airfield     -387914    -508958
 65      PANIPAT              Ind Target       -1104962   1409312
 58      PATHANKOT            Mil Airfield      531897    325651
 5       PESHAWAR             Civ Airport      1569885   -1382482
 9       RAFIQUI              Mil Airbase      -321350    -934558
 51      RATIYA               Radar Site       -895234    584329
 1       RAWALPINDI           Mil Airbase      1334146    -651917
 40      ROHTAK               Ind Target       -1527284   1209620
 4       SAHIWAL              Mil Airfield      420684    -820068
 3       SARGODHA             City             -574703   -1331893
 18      SHEIKHUPURA          Army Base         230618    -106298
 16      SIALKOT              City              659700    145621
 43      SIMLA                Army Base        -211161    1540392
 54      SIRSA                Mil Airfield     -1121142   430515
 38      SOKH-SARUL           Oil Field        1494514    299435
 15      SOUTH-GUJRAT         Oil Field         816791    -230618
 31      SRINAGAR             Mil Airbase      1569680    292881
 68      SUNDARNGAR           Ind Target        177777    1258366
 45      SURATGARH            Mil Airbase      -1118070   -139067
 62      UDHAMPUR             Mil Airbase       924727    332205
 33      ULLUNDUR             City              17819     682434
 42      ULLUNDUR             Ind Target        74552     596413
 28      WAZIRABAD            Bridge            761082    -220992

 Korea 
 23      ALPHA                Missile Site     -761082    584329
 32      ALPHA                Missile Site     -823345    774190
 39      BUSAN                City             -964051    977159
 51      BUSAN                Naval Base       -985146    908342
 54      BUSAN                Rail Station     -882331    793852
 2       BUSAN NDB            Mil Airbase      -940088    934558
 46      CHEONAN              Ind Target        57143     -89093
 22      CHUKPYON STRIP       Mil Airfield      269942    1111516
 26      CHUNCHON NDB         Army Base         869223    358421
 43      CHUNGWA              Ind Target       1628666    -977159
 37      DAEGU                City             -567944    669531
 53      DAEGU                Rail Station     -590883    711927
 36      DAEJON               City             -103020     57143
 35      DONGDUCHEON          City              839730    -401022
 30      EAST SEOUL           Bridge            826622    -391191
 31      GUPO                 Bridge           -957497    859392
 40      GWANGJU              City             -1200609   -414130
 57      GWANGJU              Rail Station     -852838    -66974
 45      HAEJU                Ind Target       1157188   -1065638
 13      HOENGSONG            Mil Airbase       329952    201330
 28      HOENGSONG NDB        Army Base         489296    253557
 61      HUNGSU               Radar Site       1219452    -836453
 8       HWANGJU              Mil Airbase      1425697    -937835
 9       HYON NI              Mil Airbase      1176850     83359
 50      INCHON               Naval Base        505681    -328314
 48      JANGHANG             Ind Target       -1278437   -116128
 41      JEONJU               City             -598871    -168560
 56      KAESONG              Rail Station      924727    -577775
 12      KANGNUNG NDB         Mil Airbase       683663    892162
 24      KIMHAE NDB           Civ Airport      -931281    790575
 11      KIMPO                Mil Airbase       696771    -401022
 6       KOKSAN               Mil Airbase      1343772    -283050
 60      KOKSAN               Radar Site       1314484    -279773
 7       KWAIL                Mil Airbase      1307930   -1340700
 58      KWAIL                Missile Site     1350326   -1275160
 3       KWANGJU              Mil Airbase      -887656    -96467
 38      MASAN                City             -954220    565691
 4       MIRIM                Mil Airbase      1645051    -911619
 52      MOKPO                Naval Base       -1173574   -505681
 17      NAEGI RI             Mil Airfield     -1216174   -338759
 5       ONCHON               Mil Airbase      1648328   -1219452
 16      OSAN                 Mil Airbase       286327    -125959
 20      POHANG NDB           Mil Airfield     -489296    1088576
 63      PYONGGANG            Missile Site     1160466     86636
 34      PYONGYANG            City             1252221    -63697
 15      SACHON NDB           Mil Airbase      -1006652   407576
 47      SAMCHEOG             Ind Target        518789    970605
 62      SANGWON              Missile Site     1478129    -675880
 19      SANGWON STRIP        Mil Airfield     1491237    -675880
 55      SARIWON              Rail Station     1347049    -957497
 0       SEOUL                Mil Airbase       503428    -260111
 33      SEOUL                City              453249    -240449
 59      SOHUNG               Missile Site     1170296    -567944
 27      SOKCHO NDB           Army Base        1203066    548282
 44      SONGNIM              Ind Target       1487960   -1013206
 1       TAEGU                Mil Airbase      -534150    646592
 25      TAEJON               Army Base        -227341    -53866
 18      TAETAN               Mil Airfield     1091854   -1330869
 29      ULSAN NDB            Army Base        -584329    888885
 42      WEST SEOUL           Ind Target        558113    -279773
 10      WONSAN               Mil Airbase      1654882    217715
 14      YECHEON              Mil Airbase       -20072    472911
 21      YEONGJU STRIP        Mil Airfield      83359     617099
 49      YEOSU                Ind Target       -1180128    47312

 Israel 
 27      AANJAR PASS          Radar Site        -95238    -546644
 20      ACRE                 City             -400613   -1062770
 14      AFULLA RAILYARD      Rail Station     -659700   -1026109
 28      ALMAGOR BRIDGE       Bridge           -309676    -779310
 73      AMMAN                City             -1059493   -387095
 10      AN NASIRIYAH AI      Mil Airfield      90937     239016
 69      ARIHA BRIDGE         Bridge           -1173983   -819658
 26      AS SUWAYDA AIRF      Mil Airfield     -616075    -268509
 66      ASHDOD               Town             -1145310  -1301376
 51      ASHDOD NUCLEAR       Nuc Plant        -1171935  -1281919
 46      BANIYAS REFINER      Ind Target        880078    -568354
 74      BE'ER SHEVA          City             -1542645  -1305063
 3       BEIRUT CITY          City              125959    -831537
 2       BEIRUT INTERNAT      Civ Airport       98515     -855091
 50      BEN GURION AIRB      Mil Airfield     -1035325  -1221500
 15      BET SHE'AN           Town             -735685    -843621
 4       BUQAYN RAILROAD      Bridge            645568    -326471
 6       DAKWEH NDB           Army Base         32565     -659290
 32      DAMASCUS             City             -100358    -337735
 75      DAMASCUS INTERN      Civ Airport       -76190    -216486
 53      DAMASCUS RAILYA      Rail Station     -179620    -313977
 8       DAMOUR BRIDGE        Bridge            -34408    -898511
 72      DEAD SEA             Gen Target       -1488984   -808394
 38      DIMONA NUCLEAR       Nuc Plant        -1637268  -1132611
 24      DUMAYR AIRBASE       Mil Airfield      -68817    -57757
 45      EL KHALIL            Town             -1379000  -1078336
 29      GADOT BRIDGE         Bridge           -283460    -770094
 67      GHAZZA               City             -1376542  -1472599
 34      GOLAN HEIGHTS        Army Base        -301688    -592317
 59      HAIFA                City             -549101   -1159851
 12      HAIFA AIRBASE        Mil Airfield     -570197   -1119708
 48      HALAT HIGHWAY S      Mil Airbase       271581    -726878
 52      HAMAH AIRBASE        Mil Airfield      962412    -396926
 5       HAMMANA RAILYAR      Rail Station      132513    -759648
 43      HATSERIM AIRPOR      Civ Airport      -1528923  -1383506
 60      HERZLYYA CITY        City             -943570   -1254270
 47      HIMS RAILYARD        Rail Station      629797    -103225
 70      IRBID PASS           Gen Target       -1136093   -641062
 40      JERICHO              Town             -1137117   -866765
 41      JERUSALEM            City             -1172754  -1021603
 39      JERUSALEM AIRPO      Civ Airport      -1119503  -1035325
 65      JERUSALEM RAILY      Rail Station     -1194464  -1029386
 16      KEFAR ROSESHIEL      Missile Site     -353301   -1004808
 63      KEFAR SAVA           Town             -949304   -1217198
 25      KHALKHALAH AIRB      Mil Airfield     -396107    -176753
 55      KLEIAT BRIDGE        Bridge            603581    -515307
 17      MALKIYYA RIDGE       Missile Site     -357397    -875982
 56      MARJAYOUN            Town             -183307    -788732
 30      MARJRUHAYYIL AI      Mil Airfield     -275472    -254377
 68      METZADA AIRFIEL      Mil Airfield     -1476900   -898101
 23      MEZZEH NDB           Mil Airfield     -133742    -376240
 44      NABLUS               City             -910185    -992724
 22      NASHOLIM             Town             -658881   -1196922
 58      NAZARETH             Town             -606449    -957906
 62      NETANYA CITY         Town             -845464   -1226825
 37      NEVATIM AIRBASE      Mil Airbase      -1545103  -1190778
 42      PALMAHIM AIRBAS      Mil Airbase      -1093082  -1304858
 11      PALMYRA AIRBASE      Mil Airfield      481513    915715
 33      QIRYAT SHEMONA       Mil Airfield     -298616    -790165
 31      RAICHAIYA            Town              -37276    -623653
 1       RAMAT DAVID AIR      Civ Airport      -619762   -1058469
 7       RIYAQ AIRFIELD       Mil Airbase       143573    -497284
 0       ROSH PINA AIRBA      Mil Airfield     -448539    -766612
 49      SAYQAL AIRBASE       Mil Airfield      68202     770298
 9       SHAYRAT AIRBASE      Mil Airfield      520837    177982
 21      SHEFAR EM            Town             -560571    -828670
 35      SHUNA BRIDGE         Bridge           -640038    -770298
 18      SIDON                Town              -77009    -903631
 13      SIDON POWER STA      Ind Target        -84587    -875982
 61      TEL AVIV             City             -1017302  -1262872
 36      TEL QAZIR            Gen Target       -566306    -570811
 54      TRIPOLI              City              454888    -619147
 64      TULKARM              Town             -881102   -1146334
 19      TYRE                 Town             -246594   -1021808
 57      ZEFAT BRIDGE         Bridge           -482947    -751251
 71      ZOHAR BRIDGE         Bridge           -1488165   -888475

 Kurile Islands 
 27      AITOMARI             Army Base        -1187706   741420
 24      AKABIRA              Town             -1399481  -1356471
 18      AKAN                 Army Base        -1520730   -135790
 29      ALEKHINO             Army Base        -973882    449972
 26      ANAMA                Army Base        -1004399   1029795
 0       ASAHIKAWA            Mil Airfield     -1188934  -1209620
 20      ASAHIKAWA            Army Base        -1183404  -1186682
 14      ASHOROBUTO           Town             -1392927   -332205
 51      ATLASSOVC            Missile Site      319097   -1121142
 39      BUREVESTNIK          Mil Airbase      -239630    1526055
 52      CHAPLANOVA           Missile Site      921450    -950943
 5       CHITOSE              Mil Airbase      -1621088  -1327592
 25      CHITOSE              Army Base        -1484683  -1432251
 33      DOLINSK              Town             1153912    -813514
 11      ENGARU               Town             -918173    -309266
 43      GORNAZAVODSK         Town              541728   -1157188
 45      ILINSKY              Town             1556777   -1045976
 32      IODNNY               Army Base        -330976    1386988
 41      KHOLMSK              Town              964051   -1110287
 10      KITAMI               Town             -1121142   -243726
 42      KOMBUUSU             Gen Target       -1005628   966304
 35      KORSAKOV             City              790575    -813514
 36      KOSTORMSKOYE         Army Base        1232559   -1124419
 28      KRUGLOVO             Army Base        -603991    787298
 6       KUSHIRO              Mil Airbase      -1362410   -17819
 53      MAMMAE               Missile Site     -587606    1121142
 54      MAMMAE               Radar Site       -512235    1219452
 1       MEMANBETSU           Mil Airbase      -1049252   -162006
 50      MENAPUTSY            Missile Site      466357    -476188
 55      MENAPUTSY            Radar Site        630207    -492573
 21      MOMBETSU             Army Base        -793852    -410853
 22      NAKASHIBETSU         Army Base        -1170296   191499
 7       NAYORO               Town             -472911   -1124419
 12      NEMURO               Town             -1327592   312543
 3       OBIHIRO              Mil Airbase      -1506598   -348590
 15      OBIHIRO              City             -1487960   -512235
 2       OKOPPE               Town             -610545    -672603
 46      OMUI                 Gen Target       -512235    -793852
 16      OTARU                City             -1470142  -1661436
 47      OTWAKE               Missile Site     -1553500  -1369988
 31      ROKKO                Army Base        -456526    1278437
 30      RUCHI                Army Base        -1037169   427238
 8       RUMOI                Town             -928004   -1353603
 56      SAKALIN              Mil Airbase       325651   -1095130
 34      SAKHALINSK           City              869223    -734866
 38      SAKHALINSKSOUTH      Mil Airbase       944389    -849561
 17      SAPPORO              City             -1550223  -1510899
 19      SAPPORO              Army Base        -1537115  -1579511
 49      SARAFUTSU            Missile Site      -83359   -1173574
 40      SERNOVODSK           Mil Airbase      -895234    535174
 48      SHIBETSU             Missile Site     -1160466   227341
 44      SHIMO-FUTANO         Radar Site       -1160466   -924727
 37      SOKOL                Mil Airbase      1098408    -810237
 23      TOKACHI              Army Base        -1480177   -361698
 13      URAHORO              Town             -1630100   -361698
 4       WAKKANAI             Mil Airbase       -33384   -1239113
 9       WAKKANAI             Town              -79672   -1337423

 Kuwait
 64      AD DIBDIBAH AIR      Mil Airfield     -1172345   781358
 70      AHMED AL JABER       Mil Airfield     -1090829   1182176
 69      AL ABDALIYAH HI      Mil Airbase      -919606    1155960
 27      AL AMARAH BRIDG      Bridge            718071    715614
 39      AL BUSSAYAH AIR      Mil Airfield     -284894    212800
 18      AL HAYY AIRFIEL      Mil Airfield      867994    225908
 17      AL KUT AIRBASE       Mil Airbase      1084890    107936
 15      AL KUT BIOLOGIC      Bio Wpns Plnt     1099022     58167
 61      AL MUSANNAH AIR      Mil Airfield     -1139370   585148
 72      AL WAFRAH            Town             -1182585   1153912
 28      AN NASIRAH BRID      Bridge            242293    288376
 24      AS SALMAN AIRFI      Mil Airbase       697590    -851404
 25      AS SALMAN ATOMI      Nuc Plant         806141    -867379
 22      AS SAMAWAH BRID      Bridge            416383    -204607
 12      BAGHDAD              Radar Site       1570295    -623653
 75      BAGHDAD INDUSTR      Ind Target       1615763    -608906
 9       BAGHDAD SUPPLY       Rail Station     1601631    -578799
 46      BASRA AIRFIELD       Mil Airfield      115104    936811
 47      BASRA NDB            Army Base         110394    940907
 42      BASRA RAILYARDS      Rail Station      84792     971219
 54      BUBIYAN ISLAND       Radar Site       -512850    1386988
 40      COMMAND POST 1       Army Base        -725240    670555
 8       EAST BAGHDAD         City             1554114    -613003
 78      FALLUJA BRIDGE       Bridge           1589137   -1019760
 2       FALLUJAH AIRBAS      Mil Airbase      1384530   -1341315
 3       FALLUJAH CHEMIC      Chm Wpns Plnt    1570704   -1065023
 53      FAYLAKA ISLAND       Army Base        -714999    1422625
 62      HAFAR AL BATIN       Army Base        -1267992   167946
 14      HASHIMIYAH NDB       Mil Airfield      739781    -226932
 16      HAWR HALFASAH A      Mil Airfield      866355    985761
 19      IRAQI DEFENSE B      Army Base         159344    -244136
 33      IRAQI DEFENSE B      Army Base         -86431    -489091
 37      IRAQI DEFENSE B      Army Base        -728312     37071
 41      IRAQI DEFENSE B      Army Base        -765178    956063
 57      IRAQI DEFENSE B      Army Base        -941317    273219
 58      IRAQI DEFENSE B      Army Base        -954629    686735
 65      IRAQI DEFENSE B      Army Base        -1030000   886837
 76      IRAQI DEFENSE B      Army Base        -591907    -170404
 77      IRAQI DEFENSE B      Army Base        -446081    -327495
 38      JALIBAH AIRBASE      Mil Airbase       -56733    474345
 13      KARBALA AIRBASE      Mil Airbase       988833   -1105166
 6       KARBALA BRIDGE       Bridge           1255498    -774190
 1       KARBALA INDUSTR      Ind Target       1200609    -892776
 0       KING KHALID MIL      Mil Airfield     -1312231    77009
 63      KING KHALID MIL      Army Base        -1323496    80491
 51      KUWAIT CITY          City             -803068    1163128
 52      KUWAIT CITY BEA      Army Base        -805321    1237475
 68      KUWAIT INTERNAT      Civ Airport      -906498    1220680
 7       MARTYR'S BRIDGE      Bridge           1533428    -641676
 74      MINAGISH NDB         Mil Airfield     -924727    970195
 20      NEJEF BRIDGE         Bridge            820273    -648435
 21      NEJEF NEW AIRFI      Mil Airfield      746745    -555041
 32      OUTPOST 1            Army Base        -285303    -845874
 55      OUTPOST 2            Army Base        -822526    -457141
 56      OUTPOST 3            Army Base        -1092673    58167
 59      OUTPOST 4            Radar Site       -1640340   800815
 67      OUTPOST 5            Army Base        -1282943   1090829
 79      PERSIAN GULF FL      Task Force       -1498406   1630305
 60      QAISUMAH AIRFIE      Mil Airfield     -1470756   292267
 30      QURNAM NDB           Mil Airfield      180849    937016
 31      RAFHA NDB            Mil Airfield     -554017   -1140804
 73      RAS AL KHAFJI        Town             -1306701   1442697
 35      REPUBLICAN GUAR      Army Base        -731179    526777
 36      REPUBLICAN GUAR      Army Base         -53661    692265
 44      RUMAILA AIRFIEL      Mil Airbase       -81515    895643
 43      RUMAILA OILFIEL      Oil Field         -67383    903631
 48      SAFWAN AIRPORT       Civ Airport      -314182    1036349
 10      SALMAN PAK AIRB      Mil Airbase      1365073    -360060
 4       SALMAN PAK BRID      Bridge           1377771    -573064
 26      SCUD LAUNCH ARE      Missile Site      541933    111008
 34      SCUD LAUNCH ARE      Missile Site     -101382    -54890
 45      SHAIBAH WEST AI      Mil Airbase      -163850    953605
 29      SHATRAH NDB          Mil Airfield      628159    209318
 23      TALIL AIRFIELD       Mil Airfield      376854    -573679
 50      UMM AL AISH AIR      Mil Airbase      -498513    1063180
 66      UMM GUDAIR OILF      Oil Field        -1055806   1020579
 71      UMM QASABAH AIR      Mil Airbase      -1058674   1266558
 49      UMM QASR AIRPOR      Civ Airport      -366819    1164357
 11      WEST BAGHDAD         City             1552476    -633894
 5       ZUBAYDIYAH BRID      Bridge           1254270    -417407



Here they're sorted numerically:

  Num           Name              Type          North      East

 Panama
 0       HOWARD AFB           Mil Airfield     -554222    269328
 1       CAPTAIN MANUEL       Mil Airbase      -318483   -1411565
 2       PANDORA              Mil Airfield     -68612    -1634606
 3       SAN VITO DE JAV      Mil Airfield     -271171   -1641160
 4       CHANGUINOLA          City             -284894   -1389650
 5       NORTH CHANGUINO      Rail Station     -249666   -1461335
 6       BOCAS DEL TORO       Mil Airfield     -343675   -1243414
 7       SOUTH CHANGUINO      Rail Station     -357192   -1345820
 8       PASO CANOA AIRF      Mil Airfield     -793442   -1639521
 9       LA CONCEPCION        Town             -846489   -1491032
 10      GUALACA AIRFIEL      Mil Airbase      -875162   -1257956
 11      CERRO TULE MINE      Ind Target       -853862   -810237
 12      EL CANO PLANTAT      Ind Target       -804092   -164055
 13      PENONOME             Mil Airfield     -857344   -173681
 14      PENONOME PRISON      Gen Target       -760877   -150742
 15      RIO CHAGRES BRI      Bridge           -440141    277520
 16      RIO RITA BRIDGE      Bridge           -381975    181668
 17      EL VALLE             Town             -780334    -16590
 18      RIO VIEJO BRIDG      Bridge           -326266    191704
 19      LA JOYA PDF BAS      Mil Airbase      -423142    442189
 20      COLON                Ind Target       -390167    106707
 21      PUERTO PILON         Town             -389348    181668
 22      BAYANO BRIDGE        Bridge           -466357    765793
 23      GATUN BRIDGE         Bridge           -422527    129441
 24      PORTOBELO            Town             -231233    251919
 25      BUENA VISTA          Town             -408600    253967
 26      LA CHORRERA          Town             -632050    178596
 27      SANTA ROSA           Town             -439936    248028
 28      GAMBOA               Town             -524729    279978
 29      ARRIAJAN BRIDGE      Bridge           -552788    289400
 30      JIMENE AIRFIELD      Mil Airfield     -371529    106093
 31      PUNTA DEL CORTE      Mil Airfield     -213005    264003
 32      LA MUJER             Gen Target      -1063180   -476188
 33      PANAMA CITY          City             -544391    324832
 34      PANAMA CITY SUP      Rail Station     -546848    306399
 35      CHEPO                Town             -451406    570607
 36      EL LLANO             Town             -423961    649459
 37      CAPIRA               Town             -628978    162621
 38      CHAME                Town             -692060    120225
 39      IPETI                Town             -546644    914281
 40      SANTA FE             Bridge           -751251   1134864
 41      DARIEN               Ind Target       -382179    977773
 42      METETI               Town             -770094   1218223
 43      RIO TABASARA BR      Bridge          -1102504   -885198
 44      TOLE BRIDGE          Bridge          -1013206   -859392
 45      ENRIQUE MALEK A      Civ Airport      -947051   -1305677
 46      REMEDIOS             Town             -997435   -998050
 47      DAVID                City             -878234   -1348483
 48      SOUTHCOM OUTPOS      Radar Site       -954425   -1347254
 49      PUERTO ARMUELES      Rail Station     -935787   -1596920
 50      RIO CHIQUIRI BR      Bridge           -902402   -1290112
 51      TOLE                 Town             -986170   -904450
 52      RIO COBRE BRIDG      Bridge          -1006856   -738348
 53      RIO SAN PABLO B      Bridge          -1125238   -685711
 54      AGUADULCE            Ind Target       -985556   -256220
 55      INGENIO SANTA R      Mil Airfield    -1008905   -333844
 56      RIO HATO AIRFIE      Mil Airfield     -924112    -34613
 57      LAS PALMAS           Town            -1051096   -790370
 58      EL MARIA             Town            -1114588   -782382
 59      SONA                 Town            -1122370   -701277
 60      SANTIAGO             City            -1070758   -512440
 61      SANTA MARIA          Town            -1065433   -330362
 62      PARITA               Town            -1132611   -250895
 63      PESE                 Ind Target      -1160670   -298206
 64      CHITRE               City            -1150635   -184741
 65      GUARARE              No data--another dimension?
 66      LA CANDELARIA A      Mil Airbase     -1299738    -27445
 67      LAS UVAS             Town             -861645    48745
 68      PUERTO QUIMBA        Ind Target       -860006   1166815
 69      YAVIZA AIRSTRIP      Mil Airbase      -999074   1397024
 70      RIO CAPETI           Town            -1052939   1488370
 71      RIOSUCIO             Mil Airfield    -1422216   1601016
 72      LAGO GATUN           Gen Target       -436864    111827

 Pakistan
 0       LAHORE               Mil Airbase      143368     103020
 1       RAWALPINDI           Mil Airbase      1334146   -651917
 2       LYALLPUR             Mil Airbase       86636    -626930
 3       SARGODHA             City             -574703   -1331893
 4       SAHIWAL              Mil Airfield     420684    -820068
 5       PESHAWAR             Civ Airport      1569885   -1382482
 6       GUJRANWALA           City             469634     21096
 7       JHELUM               Bridge           879054    -401022
 8       MULTAN               Mil Airbase      -594160   -1321038
 9       RAFIQUI              Mil Airbase      -321350   -934558
 10      BAGAR                Bridge           -358421   -973882
 11      OKARA                Mil Airfield     -387914   -508958
 12      MIANWALI             Mil Airbase      679157    -1418119
 13      KUNDIAN              Ind Target       514283    -1470961
 14      GUJRAT               Mil Airbase      850585    -243726
 15      SOUTH-GUJRAT         Oil Field        816791    -230618
 16      SIALKOT              City             659700     145621
 17      JHANG-SADAR          City             -73528    -872500
 18      SHEIKHUPURA          Army Base        230618    -106298
 19      KOHAT                Mil Airbase      1340700   -1330869
 20      NOWSHERA             Mil Airbase      1540392   -1198765
